Your cart is currently empty
Finally!! A real fat tire E-Bike... The Borealis Keystone brings full fat bike capability, high quality components and the reliability of a Shimano EP8 motor to it's newest bike. They Keystone is a true fat bike with a motor not something tossed togethe
Standard features include:
Frame | Borealis Keystone Aluminum 17" |
Drive Unit | Shimano DU-EP800 |
Battery | Shimano BT-E8036 (630Wh) |
Display | Shimano SC-EM800 |
Assist Switch | Shimano SW-EM800L |
Speed Sensor | Shimano EWSS300L540A |
Fork | Manitou Mastodon PRO EXT 120mm, 51mm offset |
Headset | FSA w/ Star Nut |
Stem | Borealis 50mm or 70mm (Based on Supply) |
Handlebar | Borealis Carbon |
Grips | Ergon GP1 |
Saddle | WTB Volt Medium Steel |
Seat Collar | Borealis Bolt-On |
Seatpost | KS Lev Integra 125mm (SM, MD) / 150mm (LG, XL) |
Brakes | SRAM G2 RS |
Rotors | SRAM HS2 200mm front / 180mm rear |
Shifter | SRAM AXS Pod Contoller Right Bridge w/ MMX Clamp for GX Eagle Transmission |
Derailleur | SRAM GX Eagle Transmission Derailleur |
Cassette | SRAM GX Eagle Transmission Cassette 10-52T |
Chain | SRAM GX Eagle Transmission Flattop Chain |
Crank Arms | Samox 170mm |
Chainring Mount | Samox 104 BCD for 75mm chainline |
Chainring | SRAM Eagle Transmission E-Bike MTB Chainring 104 BCD 36T Steel |
Rims | SunRingle Mulefüt SL - 26x80 |
Spokes | Straight Gauge 2.0 Black |
Hubs | Borealis Gen 4 15x150 / 12x197 |
Tires | Terrene Johnny 5 26 x 5.0 |
Included | Shimano ECE80042 Battery Charger, AXS Power Pack, Kickstand, UDH Hanger, Key for battery release, Borealis Rear Thru Axle, Remote Battery Charging Adapter |
Weight | Size Medium w/ Mulefut 27.5x80 & Terrene Yippee Ki Yay 4.3" Tires: 56 lbs. |
Small 15" | Medium 17" | Large 19" | X-Large 21" | |
Effective Top Tube | 630 | 645 | 660 | 665 |
Seat Tube Center to Top | 381 | 432 | 482 | 533 |
Head Tube Length | 160 | 160 | 175 | 190 |
Head Tube Angle | 69° | 69° | 69° | 69° |
Seat Tube Angle | 73° | 73° | 73° | 73° |
Chainstay Length | 480 | 480 | 480 | 480 |
BB Drop | 60 | 60 | 60 | 60 |
Reach | 420 | 435 | 445 | 446 |
Stack | 688 | 688 | 702 | 716 |
Standover Height | varies based on wheel and tire size | |||
Wheelbase | 1187 | 1207 | 1223 | 1229 |
Fork Offset | 51 | 51 | 51 | 51 |
Product carousel items