Your cart is currently empty
When we say "The Ultimate Trail Bike," we mean it—the all-new Stumpjumper is everything you could ever ask for in a trail-ripping steed.
Want a bike that climbs with ease? The Stumpjumper delivers, thanks to a ground-up suspension redesign and lightest-in-class frame weight. How about something that's ready to shred when the trail turns downhill? That suspension re-design - paired with new Trail Geometry and the Rider-First Engineered™ frame’s perfect blend of stiffness and light weight - turns the Stumpjumper into an absolute monster descending. Point it where you want to go and let the party begin.
Seatpost Length | 0 | |||||
---|---|---|---|---|---|---|
Stack (Low BB) | 614 | 613 | 622 | 632 | 641 | 650 |
Stack (High BB) | 610 | 609 | 618 | 627 | 636 | 646 |
Reach (Low BB) | 410 | 430 | 450 | 475 | 500 | 530 |
Reach (High BB) | 415 | 435 | 455 | 480 | 505 | 535 |
Headtube Length | 95 | 100 | 110 | 120 | 130 | 140 |
Headtube Angle (Low BB) | 65 | 65 | 65 | 65 | 65 | 65 |
Headtube Angle (High BB) | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 |
BB Height (Low BB) | 328 | 333 | 333 | 333 | 333 | 333 |
BB Height (High BB) | 335 | 340 | 340 | 340 | 340 | 340 |
BB Drop (Low BB) | 47 | 42 | 42 | 42 | 42 | 42 |
BB Drop (High BB) | 40 | 35 | 35 | 35 | 35 | 35 |
Trail (Low BB) | 126 | 126 | 126 | 126 | 126 | 126 |
Trail (High BB) | 123 | 123 | 123 | 123 | 123 | 123 |
Fork Length (full) | 550 | 550 | 550 | 550 | 550 | 550 |
Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 | 44 |
Front Center | 724 | 746 | 770 | 800 | 829 | 863 |
Chainstay Length | 432 | 432 | 432 | 432 | 442 | 442 |
Wheelbase | 1152 | 1175 | 1200 | 1228 | 1268 | 1302 |
Top-tube Length (horizontal) | 563 | 583 | 605 | 632 | 660 | 692 |
Bike Standover Height | 730 | 734 | 744 | 749 | 757 | 757 |
Seat Tube Length | 385 | 385 | 405 | 425 | 445 | 465 |
Seat Tube Angle (Low BB) | 76 | 76 | 76 | 76 | 76 | 76 |
Seat Tube Angle (High BB) | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 |
Max Seatpost Insertion | 220 | 220 | 240 | 260 | 280 | 300 |
Min Seatpost Insertion | 80 | 80 | 80 | 80 | 80 | 80 |
Product carousel items